8
Played
8
Won
80
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Frankenstein's Monster | 12 | 10 | 2 | 83.3% |
| Dr Jekyll | 6 | 5 | 1 | 83.3% |
| Victor Frankenstein | 16 | 12 | 4 | 75.0% |
| The Invisible Man | 4 | 3 | 1 | 75.0% |
| Mr Hyde | 16 | 11 | 5 | 68.8% |
| Carmilla | 16 | 10 | 6 | 62.5% |
| Dorian Gray | 10 | 5 | 5 | 50.0% |
Division Two
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Golden Krone B | 8 | 8 | 0 | 0 | 80 |
| 2 | The Jolly Roger A | 8 | 4 | 1 | 3 | 56 |
| 3 | The Jolly Roger C | 8 | 2 | 3 | 3 | 56 |
| 4 | The Jolly Roger B | 8 | 1 | 2 | 5 | 44 |
| 4 | The Mad Hatter's | 8 | 1 | 2 | 5 | 44 |
Fixtures
16 SeptDivision TwoThe Golden Krone B
v
BYEThe Golden Krone
21 OctDivision TwoBYE
v
The Golden Krone B
Results
18 SeptThe Pickwick CupThe Golden Krone B
1 – 7
The Round Table
4 SeptThe Pickwick CupThe Jolly Roger A
1 – 7
The Golden Krone B
Home venue
347 Piccadilly, London
Generated at Monday, 28 September 2026, 01:21:20 UTC