8
Played
8
Won
80
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Abraham Van Helsing | 14 | 11 | 3 | 78.6% |
| Count Dracula | 16 | 12 | 4 | 75.0% |
| Quincey Morris | 12 | 9 | 3 | 75.0% |
| Mina Harker | 14 | 9 | 5 | 64.3% |
| Arthur Holmwood | 10 | 5 | 5 | 50.0% |
| Jonathan Harker | 8 | 4 | 4 | 50.0% |
| Dr John Seward | 6 | 3 | 3 | 50.0% |
Division Two
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Golden Krone A | 8 | 8 | 0 | 0 | 80 |
| 2 | The Jolly Roger B | 8 | 3 | 2 | 3 | 61 |
| 3 | The Jolly Roger A | 8 | 3 | 1 | 4 | 54 |
| 4 | The Jolly Roger C | 8 | 2 | 2 | 4 | 48 |
| 5 | The Mad Hatter's | 8 | 1 | 1 | 6 | 37 |
Fixtures
2 MarDivision TwoThe Golden Krone A
v
BYEThe Golden Krone
6 AprDivision TwoBYE
v
The Golden Krone A
Results
Home venue
347 Piccadilly, London
Generated at Monday, 28 September 2026, 02:36:40 UTC